P-2000-J
Premier-2000

Description: Premier 2000 2 Flavor Juice Dispenser,(1/9 Hp) With Two PFC-II Valve L/qr With E0357 Push Arm. Can Supply Up 2 To 6 Flavors.
Model No. followed by -1, 2 or 3, etc. indicates the number of valves.
For more information go to manual tab.
For more information go to manual tab.
Width | 11-3/4″ |
Depth | 17-1/2″ |
Hight | 16-1/2″ |
Dry Weight | 75 lbs. |
Shipping Wieght | 85 lbs. |
Electrical | 115 VAC 60 Hz |
Amps | 5.2 |
Refrigeration Compressor | 1/9 HP |
Refrigerant R134a | 125 Grams |
Ice Bank | 6 LBS. |
Water Bath | 3.5 Gallons |
Draw Rate | 1) 12 oz./min. |
Drinks 12oz. | 50 |
Max Number of Valves | 4 |
Valve Type | PFC-II L/QR |
Product Inquiry
Tagged JuiceP-2000-JPremier-2000