JUICE BLAST
JUICE & AGUA FRESCA CHILLER DISPENSER
P-2000-J-2 P-2000-J-4-4

Countertop Fountain Dispenser
Self-contained, countertop, non-carb, post-mix, fountain dispenser.
| Model No. | P-2000-J-2 (2 valves 2 flavors) |
| Chiller horse power | 1/9 H.P. |
| Voltage/phase/amps | 120/1/2.92 |
| Refrigerant | R290 |
| Refrigeration ampacity | 2.2 |
| Agitator pump amps | 0.22 |
| Transformer amps | 0.5 |
| Height | 17″ |
| Depth | 22.5″ |
| Width | 11.75” |
| Ship weight | 105 lbs |
| Dry weight | 70 lbs |
| Water bath | 2.5 gal |
| Ice bank | 6 lbs |
| Model No. | P-2000-J-4-4 (4 valves 4 flavors) |
| Chiller horse power | 1/9 H.P. |
| Voltage/phase/amps | 120/1/2.92 |
| Refrigerant | R290 |
| Refrigeration ampacity | 2.2 |
| Agitator pump amps | 0.22 |
| Transformer amps | 0.5 |
| Height | 17″ |
| Depth | 22.5″ |
| Width | 11.75” |
| Ship weight | 105 lbs |
| Dry weight | 70 lbs |
| Water bath | 2.5 gal |
| Ice bank | 6 lbs |
More Products

P-2000-PRE-C
Undercounter Non-Carbonated Pre-Chiller

LF-MS-PRE-C
Undercounter Non-Carbonated Pre-Chiller

P-2000-R
Self-contained, remote, cold carb chiller, for post mix dispenser towers or bar guns
Product Inquiry
Tagged agua fresca, chiller, countertop dispense, Juice, juice blast